It'a been awhile since The Third River has hit flood stage. Tropical Storm Andrea pushed the river to it's highest point since Hurricane Irene,.The National Weather Service kees a gage at the bend of the river near Belleville Ave. by The Garden State Parkway which is updated promptly on the hour online. This storm appears to have crested at 5.29 feet. The link can be accessed here at anytime.
Here are some other recent flood levels:
Historical Crests
(1) 9.97 ft on 09/16/1999
(2) 7.79 ft on 04/15/2007
(3) 7.36 ft on 09/06/2008
(4) 7.34 ft on 10/19/1996
(5) 6.58 ft on 06/05/1992
(6) 6.52 ft on 05/03/1991
(7) 6.48 ft on 03/28/2005
(8) 6.20 ft on 07/19/2002
(9) 6.18 ft on 05/16/1990
No comments:
Post a Comment